Adult Jerseys
Adult sizing table for jerseys, sizes S to XXL
| Size | Height (cm) | Weight (kg) | Jersey length (cm) | Chest (cm) |
|---|---|---|---|---|
| S | 165–178 | 55–70 | 69 | 86–94 |
| M | 170–183 | 65–78 | 72 | 94–100 |
| L | 175–188 | 75–88 | 75 | 100–106 |
| XL | 180–192 | 85–100 | 78 | 106–112 |
| XXL | 185–195 | 95–110 | 81 | 112–118 |
Between two sizes? Go with the larger one for a more comfortable fit during play.
Adult Shorts
Adult shorts sizing table, sizes S to 2XL
| Size | Pants length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Leg opening (cm) |
|---|---|---|---|---|---|
| S | 44 | 62 | 104 | 64 | 30 |
| M | 46 | 66 | 104 | 64 | 31 |
| L | 48 | 70 | 108 | 68 | 32 |
| XL | 50 | 74 | 112 | 70 | 33 |
| 2XL | 52 | 78 | 126 | 72 | 34 |
Between two sizes? Go with the larger one for a more comfortable fit during play.
Kids Jersey Sets
Kids sizing table for jersey and shorts, sizes 16 to 28
| Size | Height (cm) | Half chest (cm) | Jersey length (cm) | Shorts length (cm) | Age |
|---|---|---|---|---|---|
| 16 | 95–105 | 32 | 43 | 32 | 2–3 yrs |
| 18 | 105–115 | 34 | 47 | 34 | 3–4 yrs |
| 20 | 115–125 | 36 | 50 | 36 | 4–5 yrs |
| 22 | 125–135 | 38 | 53 | 38 | 6–7 yrs |
| 24 | 135–145 | 40 | 56 | 39 | 8–9 yrs |
| 26 | 145–155 | 42 | 58 | 40 | 10–11 yrs |
| 28 | 155–165 | 44 | 61 | 44 | 12–13 yrs |
Between two sizes? Go bigger. Kids grow fast and roomier fits are better for sports.
Every kids’ jersey includes matching shorts in the price. Making kids smile is our top priority.
Tracksuits
Tracksuit sizing table for adults and kids
| Size | Height (cm) | Weight (kg) | Shoulder (cm) | Top length (cm) | Pants length (cm) |
|---|---|---|---|---|---|
| S | 155–170 | 55–65 | 75 | 68 | 98.5 |
| M | 165–175 | 60–75 | 77 | 70 | 101 |
| L | 170–185 | 70–85 | 79 | 72 | 104 |
| XL | 180–195 | 80–100 | 81 | 74 | 106 |
| XXL | 195–210 | 95–115 | 83 | 76 | 109 |
| Size | Height (cm) | Weight (kg) | Sleeve length (cm) | Top length (cm) | Pants length (cm) |
|---|---|---|---|---|---|
| 10 | 115–127 | 20–27 | 59.5 | 55 | 78 |
| 12 | 125–137 | 27–32 | 61 | 57.5 | 80 |
| 14 | 135–147 | 32–37 | 63.5 | 60 | 83 |
| 16 | 145–157 | 37–45 | 66 | 62.5 | 86 |
| 18 | 155–167 | 45–52 | 68.5 | 65 | 89 |
Between two sizes? Go with the larger one for a more comfortable fit during play.
Pet Jerseys
Pet sizing table, sizes XS to XL
| Size | Chest girth (cm) | Neck girth (cm) | Back length (cm) |
|---|---|---|---|
| XS | 40 | 23 | 23 |
| S | 49 | 27 | 28 |
| M | 58 | 33 | 33 |
| L | 68 | 43 | 43 |
| XL | 78 | 50 | 53 |
Not sure which size fits your pet? Measure the chest girth and back length — when in doubt, go one size up for a comfortable fit.